The Arduino Nano is a small, complete, and breadboard-friendly board based on the ATmega328P microcontroller, designed for compact projects and prototyping[citation:1][citation:2].
| Parameter | Value |
|---|---|
| Microcontroller | ATmega328P[citation:2] |
| Operating Voltage | 5V[citation:2] |
| Input Voltage | 7-12V[citation:2] |
| Digital I/O Pins | 22 (6 with PWM)[citation:2] |
| Analog Input Pins | 8[citation:2] |
| DC Current per I/O Pin | 40mA[citation:2] |
| Flash Memory | 32KB[citation:2] |
| SRAM | 2KB[citation:2] |
| EEPROM | 1KB[citation:2] |
| Clock Speed | 16MHz[citation:2] |
| Dimensions | 18 x 45mm[citation:2] |
| Weight | 7g[citation:2] |
## Key Features
ATmega328P Core 8bit AVR running at 16MHz with 32KB Flash memory[citation:2]
BreadboardFriendly DIP-30 pin layout with 2.54mm spacing fits standard breadboards[citation:1]
Multiple Power Options MiniB USB, unregulated 6-20V, or regulated 5V power supply[citation:4][citation:7]
√ Comes with or without pre-soldered pin headers for flexible integration
√ Builtin USBto-serial converter for easy programming
√ Includes 1KB EEPROM for non-volatile storage
| Power Source | Voltage | Connector |
|---|---|---|
| USB | 5V | Mini-B USB |
| VIN Pin | 7-12V | Pin 30 |
| 5V Pin | 5V Regulated | Pin 27 |
The Nano automatically selects the highest voltage power source available[citation:7].
Board not detected:
Upload fails: