The SRD6VDC is a 10A power relay with 250VAC switching, featuring a 6VDC coil and 5pin SPDT configuration. This relay enables control of highpower loads from lowvoltage logic circuits.
| Parameter | Value |
|---|---|
| Coil Voltage | 6VDC |
| Coil Resistance | 36Ω (±10%) |
| Coil Current | 167mA |
| Contact Form | SPDT (5-pin) |
| Contact Rating (AC) | 10A at 250VAC |
| Contact Rating (DC) | 10A at 30VDC |
| Max Switching Power | 2500VA / 300W |
| Operate Time | 10ms max |
| Release Time | 5ms max |
| Mechanical Life | 10 million ops |
| Electrical Life | 100,000 ops |
= Pin Configuration =
| Pin Number | Function | Connection |
|---|---|---|
| Pin 1 | Coil (+) | 6VDC positive |
| Pin 2 | Coil (-) | 6VDC ground |
| Pin 3 | Common | Load common |
| Pin 4 | Normally Open | Closed when energized |
| Pin 5 | Normally Closed | Closed when de-energized |
= Key Features =
5V Logic Friendly - Works with 5V microcontrollers with adequate drive
HeavyDuty Contacts Handles 10A loads reliably
Low Coil Power - Only 1W consumption
Fast Response - 10ms operate time
Standard Form Factor Industrystandard pinout
√ Ready for breadboard and PCB use
√ Compatible with logic-level MOSFET drivers
√ UL recognized and TUV approved
Coil drive options:
Surge Protection - Diode across coil mandatory
Contact Protection - RC network for AC, diode for DC
Overcurrent - 10A fuse on load side
Temperature Operate 25°C to +70°C
No pickup:
Avoid long wires with high resistanceContact failure:
Avoid capacitive loads without precharge-| Part Number | Coil | Contacts | Package |
|---|---|---|---|
| SRD-6VDC | 6V | 10A | Single |
| SRD6VDC10 | 6V | 10A | 10-Pack |
| SRD6VDCT | 6V | 10A | Tube (20) |
Wholesale Pricing for volume orders
Ships Same Day on all orders
√ Fully tested before shipment
√ 2-Year manufacturer warranty
√ Complete datasheet included
| Arduino | 5V Compatible | Best Seller |
|---|