The P2.5 Indoor LED Matrix Display Module is a highresolution, fullcolor display panel featuring a 320x160mm size with 128x64 pixel resolution. With a 2.5mm pixel pitch, this module delivers crisp, vibrant visuals ideal for indoor signage, advertising, and largescale display walls. Its fullcolor SMD LED technology ensures excellent color reproduction and wide viewing angles.
| Parameter | Value |
|---|---|
| Module Size | 320mm × 160mm[citation:5] |
| Resolution | 128 × 64 pixels[citation:5] |
| Pixel Pitch | 2.5mm[citation:5] |
| Pixel Density | 160,000 dots/m²[citation:5][citation:8] |
| Pixel Configuration | SMD 3in1 (1R1G1B)[citation:1][citation:5] |
| Scan Mode | 1/32 scan[citation:3][citation:4] |
| Brightness | ≥600 cd/m² (indoor)[citation:5] |
| Viewing Angle | Horizontal: 160°, Vertical: 140-160°[citation:1][citation:5] |
| Refresh Rate | 3840Hz (high refresh)[citation:5][citation:1] |
| Gray Scale | 16-bit[citation:5] |
| Power Supply | 5V DC[citation:3][citation:7] |
| Power Consumption | Max: ≤600W/m², Average: <200W/m²[citation:5] |
| Operating Temp | -10°C ~ 40°C[citation:5] |
| Storage Temp | -20°C ~ 60°C[citation:5] |
| Operating Humidity | 10 ~ 80% RH[citation:5] |
| LED Lifetime | 100,000 hours[citation:5] |
| Interface | HUB75[citation:3][citation:7] |
= Key Features =
High Resolution - 128x64 pixels with 2.5mm pitch for crisp, clear visuals
Vibrant Full Color SMD 3in-1 LEDs produce 16.7 million colors
High Refresh Rate - 3840Hz refresh eliminates flicker for video and camera applications[citation:1]
Wide Viewing Angle - 160° visibility ensures clear viewing from multiple positions
Low Power Consumption - Efficient design with average <200W/m²
HUB75 Interface Standard connector for easy daisychaining
Front Maintenance Magnetic frontaccess design for quick servicing[citation:5]
Seamless Tiling - Flat cabinet design enables large display walls
Long Lifespan - 100,000 hours LED life for reliable operation[citation:5]
# HUB75 Pinout
| Pin | Signal | Description |
|---|---|---|
| R1 | Red Data (Upper) | R higher bit data |
| G1 | Green Data (Upper) | G higher bit data |
| B1 | Blue Data (Upper) | B higher bit data |
| R2 | Red Data (Lower) | R lower bit data |
| G2 | Green Data (Lower) | G lower bit data |
| B2 | Blue Data (Lower) | B lower bit data |
| A | Row Select A | Line selection |
| B | Row Select B | Line selection |
| C | Row Select C | Line selection |
| D | Row Select D | Line selection |
| E | Row Select E | Line selection (for 1/32 scan)[citation:3] |
| CLK | Clock | Clock input |
| LAT/STB | Latch | Latch/strobe pin |
| OE | Output Enable | Output enable |
| VCC | 5V Power | 5V power input[citation:3] |
| GND | Ground | Power ground[citation:3] |
> Use a controller with HUB75 support (e.g., Raspberry Pi HAT, ESP32 with PxMatrix driver)[citation:4]
| Panel Size | Panels | Voltage | Current Estimate | Power Supply Recommended |
|---|---|---|---|---|
| 1 Panel | 1 | 5V | ~3-4A | 5V 5A |
| 2x2 Matrix | 4 | 5V | ~12-16A | 5V 20A |
| 3x3 Matrix | 9 | 5V | ~27-36A | 5V 40A |
> Power consumption varies with brightness - the figures above are approximate
√ Seamless tiling for custom display sizes
√ Compatible with Raspberry Pi, ESP32, and dedicated LED controllers
√ High refresh rate for video and camera compatibility
√ Low power consumption for energy efficiency
√ Wide viewing angle for maximum visibility
Create stunning indoor displays with this high-resolution P2.5 LED matrix panel. Perfect for digital signage, advertising, and professional display walls.
P2.5 LEDMATRIX RGBLED INDOORDISPLAY DIGITALSIGNAGE HUB75 FULLCOLOR LEDSCREEN 128X64 320X160 LEDPANEL DISPLAYMODULE SMD HIGHRESOLUTION New Best Seller Professional